PROSICON® - Najlepsza cena na rynku
Używane do zabezpieczania końcówek i gwintów zewnetrznych.
Zapewniają idealną szczelność.
Na życzenie klienta możemy wykonać ten element z EPDM (do 177° C).
Kolor: Dostępne w wielu kolorach
Materiał: Elastyczny silikon (do 316° C) / 4 godziny
d1 | d2 | H | WS | Metryczny | UNF | Opakowanie | Nr referencyjny | Zakładka |
---|
0.51 | 3.56 | 12.70 | 1.52 | 1.000 | EPS 525 / 0020-0500 | |||
---|---|---|---|---|---|---|---|---|
0.89 | 3.43 | 12.70 | 1.27 | 1.000 | EPS 525 / 0035-0500 | |||
1.02 | 3.32 | 12.70 | 1.15 | 1.000 | EPS 525 / 0040-0500 | |||
1.02 | 3.30 | 19.05 | 1.15 | 1.000 | EPS 525 / 0040-0750 | |||
1.57 | 3.86 | 12.70 | 1.15 | 1.000 | EPS 525 / 0062-0500 | |||
1.57 | 3.81 | 19.05 | 1.12 | 1.000 | EPS 525 / 0062-0750 | |||
1.57 | 4.62 | 25.40 | 1.35 | 1.000 | EPS 525 / 0062-1000 | |||
1.78 | 4.08 | 25.40 | 1.15 | 1.000 | EPS 525 / 0070-1000 | |||
2.03 | 4.57 | 12.70 | 1.27 | 1.000 | EPS 525 / 0080-0500 | |||
2.03 | 5.08 | 19.05 | 1.52 | 1.000 | EPS 525 / 0080-0750 | |||
2.03 | 4.72 | 25.40 | 1.35 | 1.000 | EPS 525 / 0080-1000 | |||
2.36 | 4.95 | 12.70 | 1.30 | 1.000 | EPS 525 / 0093-0500 | |||
2.36 | 4.95 | 19.05 | 1.30 | 1.000 | EPS 525 / 0093-0750 | |||
2.36 | 4.95 | 25.40 | 1.30 | 1.000 | EPS 525 / 0093-1000 | |||
2.54 | 5.13 | 12.70 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-0500 | ||
2.54 | 5.13 | 19.05 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-0750 | ||
2.54 | 5.13 | 25.40 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-1000 | ||
2.54 | 5.59 | 38.10 | 1.52 | 1.000 | EPS 525 / 0100-1500 | |||
2.77 | 5.82 | 12.70 | 1.52 | 1.000 | EPS 525 / 0109-0500 | |||
2.77 | 5.36 | 19.05 | 1.30 | 1.000 | EPS 525 / 0109-0750 | |||
2.77 | 5.36 | 25.40 | 1.30 | 1.000 | EPS 525 / 0109-1000 | |||
3.05 | 5.59 | 6.35 | 1.27 | 1.000 | EPS 525 / 0120-0250 | |||
3.05 | 5.59 | 10.16 | 1.27 | 1.000 | EPS 525 / 0120-0400 | |||
3.18 | 5.77 | 12.70 | 1.30 | 1.000 | EPS 525 / 0125-0500 | |||
3.18 | 5.77 | 19.05 | 1.30 | 1.000 | EPS 525 / 0125-0750 | |||
3.18 | 5.77 | 25.40 | 1.30 | 1.000 | EPS 525 / 0125-1000 | |||
3.18 | 6.22 | 38.10 | 1.52 | 1.000 | EPS 525 / 0125-1500 | |||
3.43 | 6.48 | 15.88 | 1.52 | 1.000 | EPS 525 / 0135-0625 | |||
3.48 | 6.53 | 12.70 | 1.52 | 1.000 | EPS 525 / 0137-0500 | |||
3.48 | 6.53 | 25.40 | 1.52 | 1.000 | EPS 525 / 0137-1000 | |||
3.56 | 6.60 | 12.70 | 1.52 | 1.000 | EPS 525 / 0140-0500 | |||
3.56 | 6.60 | 25.40 | 1.52 | 1.000 | EPS 525 / 0140-1000 | |||
3.56 | 6.60 | 38.10 | 1.52 | 1.000 | EPS 525 / 0140-1500 | |||
3.76 | 6.81 | 12.70 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-0500 | ||
3.76 | 6.81 | 19.05 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-0750 | ||
3.76 | 6.81 | 25.40 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-1000 | ||
3.76 | 6.81 | 38.10 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-1500 | ||
3.96 | 7.01 | 12.70 | 1.52 | 1.000 | EPS 525 / 0156-0500 | |||
3.96 | 7.01 | 25.40 | 1.52 | 1.000 | EPS 525 / 0156-1000 | |||
3.96 | 7.01 | 31.75 | 1.52 | 1.000 | EPS 525 / 0156-1250 | |||
3.96 | 7.01 | 38.10 | 1.52 | 1.000 | EPS 525 / 0156-1500 | |||
4.19 | 7.24 | 25.40 | 1.52 | 1.000 | EPS 525 / 0165-1000 | |||
4.19 | 7.24 | 38.10 | 1.52 | 1.000 | EPS 525 / 0165-1500 | |||
4.19 | 7.24 | 50.80 | 1.52 | 1.000 | EPS 525 / 0165-2000 | |||
4.37 | 7.42 | 12.70 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-0500 | ||
4.37 | 7.42 | 25.40 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-1000 | ||
4.37 | 7.42 | 38.10 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-1500 | ||
4.57 | 7.62 | 25.40 | 1.52 | 1.000 | EPS 525 / 0180-1000 | |||
4.75 | 7.80 | 12.70 | 1.52 | 1.000 | EPS 525 / 0187-0500 | |||
4.75 | 7.80 | 15.49 | 1.52 | 1.000 | EPS 525 / 0187-0610 | |||
4.75 | 7.80 | 19.05 | 1.52 | 1.000 | EPS 525 / 0187-0750 | |||
4.75 | 7.80 | 25.40 | 1.52 | 1.000 | EPS 525 / 0187-1000 | |||
4.75 | 7.80 | 38.10 | 1.52 | 1.000 | EPS 525 / 0187-1500 | |||
5.00 | 8.05 | 12.70 | 1.52 | 1.000 | EPS 525 / 0197-0500 | |||
5.00 | 8.05 | 25.40 | 1.52 | 1.000 | EPS 525 / 0197-1000 | |||
5.54 | 8.59 | 25.40 | 1.52 | 1.000 | EPS 525 / 0218-1000 | |||
5.66 | 8.71 | 12.70 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-0500 | ||
5.66 | 8.71 | 19.05 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-0750 | ||
5.66 | 8.71 | 25.40 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-1000 | ||
5.66 | 8.71 | 38.10 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-1500 | ||
5.66 | 8.71 | 54.99 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-2165 | ||
5.94 | 8.99 | 12.70 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-0500 | ||
5.94 | 8.99 | 19.99 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-0787 | ||
5.94 | 8.99 | 25.40 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1000 | ||
5.94 | 8.99 | 31.75 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1250 | ||
5.94 | 8.99 | 38.10 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1500 | ||
6.35 | 9.40 | 12.70 | 1.52 | 1.000 | EPS 525 / 0250-0500 | |||
6.35 | 9.40 | 25.40 | 1.52 | 1.000 | EPS 525 / 0250-1000 | |||
6.35 | 9.40 | 38.10 | 1.52 | 1.000 | EPS 525 / 0250-1500 | |||
6.60 | 9.65 | 12.70 | 1.52 | 1.000 | EPS 525 / 0260-0500 | |||
6.60 | 9.65 | 25.40 | 1.52 | 500 | EPS 525 / 0260-1000 | |||
7.14 | 10.19 | 12.70 | 1.52 | 500 | EPS 525 / 0281-0500 | |||
7.14 | 10.19 | 19.05 | 1.52 | 500 | EPS 525 / 0281-0750 | |||
7.14 | 10.19 | 25.40 | 1.52 | 500 | EPS 525 / 0281-1000 | |||
7.14 | 10.19 | 50.80 | 1.52 | 500 | EPS 525 / 0281-2000 | |||
7.49 | 10.54 | 12.70 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-0500 | |
7.49 | 10.54 | 19.05 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-0750 | |
7.49 | 10.54 | 25.40 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-1000 | |
7.49 | 10.54 | 38.10 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-1500 | |
7.49 | 10.54 | 59.69 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-2350 | |
7.70 | 11.00 | 25.40 | 1.65 | M 8 | 5/16“ | 500 | EPS 525 / 0303-1000 | |
7.92 | 10.97 | 12.70 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-0500 | |
7.92 | 10.97 | 25.40 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-1000 | |
7.92 | 10.97 | 38.10 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-1500 | |
7.92 | 10.97 | 50.80 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-2000 | |
8.64 | 11.68 | 12.70 | 1.52 | 500 | EPS 525 / 0340-0500 | |||
8.64 | 11.68 | 25.40 | 1.52 | 500 | EPS 525 / 0340-1000 | |||
8.64 | 11.68 | 38.10 | 1.52 | 500 | EPS 525 / 0340-1500 | |||
8.64 | 11.68 | 50.80 | 1.52 | 500 | EPS 525 / 0340-2000 | |||
9.02 | 12.07 | 25.40 | 1.52 | 500 | EPS 525 / 0355-1000 | |||
9.02 | 12.07 | 38.10 | 1.52 | 500 | EPS 525 / 0355-1500 | |||
9.30 | 12.34 | 25.40 | 1.52 | 500 | EPS 525 / 0366-1000 | |||
9.30 | 12.34 | 38.10 | 1.52 | 500 | EPS 525 / 0366-1500 | |||
9.53 | 12.57 | 12.70 | 1.52 | M 10 | 500 | EPS 525 / 0375-0500 | ||
9.53 | 12.57 | 19.05 | 1.52 | M 10 | 500 | EPS 525 / 0375-0750 | ||
9.53 | 12.57 | 25.40 | 1.52 | M 10 | 500 | EPS 525 / 0375-1000 | ||
9.53 | 12.57 | 38.10 | 1.52 | M 10 | 500 | EPS 525 / 0375-1500 | ||
9.53 | 12.57 | 50.01 | 1.52 | M 10 | 250 | EPS 525 / 0375-1969 | ||
10.31 | 13.36 | 25.40 | 1.52 | 7/16“ | 250 | EPS 525 / 0406-1000 | ||
10.31 | 13.36 | 38.10 | 1.52 | 7/16“ | 250 | EPS 525 / 0406-1500 | ||
11.10 | 14.15 | 6.35 | 1.52 | 250 | EPS 525 / 0437-0250 | |||
11.10 | 14.15 | 19.05 | 1.52 | 250 | EPS 525 / 0437-0750 | |||
11.10 | 14.15 | 25.40 | 1.52 | 250 | EPS 525 / 0437-1000 | |||
11.10 | 14.15 | 50.80 | 1.52 | 250 | EPS 525 / 0437-2000 | |||
11.58 | 14.63 | 12.70 | 1.52 | M 12 | 250 | EPS 525 / 0456-0500 | ||
11.58 | 14.63 | 19.05 | 1.52 | M 12 | 250 | EPS 525 / 0456-0750 | ||
11.58 | 14.63 | 25.40 | 1.52 | M 12 | 250 | EPS 525 / 0456-1000 | ||
11.58 | 14.63 | 38.10 | 1.52 | M 12 | 250 | EPS 525 / 0456-1500 | ||
11.58 | 14.63 | 50.01 | 1.52 | M 12 | 250 | EPS 525 / 0456-1969 | ||
11.89 | 14.94 | 25.40 | 1.52 | 250 | EPS 525 / 0468-1000 | |||
11.89 | 14.94 | 38.10 | 1.52 | 250 | EPS 525 / 0468-1500 | |||
12.07 | 15.11 | 101.60 | 1.52 | 250 | EPS 525 / 0475-4000 | |||
12.19 | 15.24 | 25.40 | 1.52 | 1/2" | 250 | EPS 525 / 0480-1000 | ||
12.19 | 15.24 | 38.10 | 1.52 | 1/2" | 250 | EPS 525 / 0480-1500 | ||
12.70 | 15.75 | 19.05 | 1.52 | 250 | EPS 525 / 0500-0750 | |||
12.70 | 15.75 | 38.10 | 1.52 | 250 | EPS 525 / 0500-1500 | |||
12.70 | 15.75 | 76.20 | 1.52 | 250 | EPS 525 / 0500-3000 | |||
12.70 | 15.75 | 101.60 | 1.52 | 250 | EPS 525 / 0500-4000 | |||
13.59 | 16.64 | 19.05 | 1.52 | M 14 | 250 | EPS 525 / 0535-0750 | ||
13.59 | 16.64 | 25.40 | 1.52 | M 14 | 250 | EPS 525 / 0535-1000 | ||
13.59 | 16.64 | 38.10 | 1.52 | M 14 | 250 | EPS 525 / 0535-1500 | ||
13.59 | 16.64 | 76.20 | 1.52 | M 14 | 250 | EPS 525 / 0535-3000 | ||
14.27 | 17.32 | 16.74 | 1.52 | M 16 | 250 | EPS 525 / 0562-0659 | ||
14.27 | 17.32 | 20.32 | 1.52 | M 16 | 250 | EPS 525 / 0562-0800 | ||
14.27 | 17.32 | 27.94 | 1.52 | M 16 | 250 | EPS 525 / 0562-1100 | ||
14.27 | 17.32 | 38.10 | 1.52 | M 16 | 250 | EPS 525 / 0562-1500 | ||
15.24 | 18.29 | 38.10 | 1.52 | 250 | EPS 525 / 0600-1500 | |||
15.88 | 18.92 | 19.05 | 1.52 | 250 | EPS 525 / 0625-0750 | |||
15.88 | 18.92 | 28.58 | 1.52 | 250 | EPS 525 / 0625-1125 | |||
15.88 | 18.92 | 31.75 | 1.52 | 250 | EPS 525 / 0625-1250 | |||
15.88 | 18.92 | 38.10 | 1.52 | 250 | EPS 525 / 0625-1500 | |||
15.88 | 18.92 | 63.50 | 1.52 | 250 | EPS 525 / 0625-2500 | |||
17.45 | 20.50 | 15.88 | 1.52 | M 18 | 250 | EPS 525 / 0687-0625 | ||
17.45 | 20.50 | 25.40 | 1.52 | M 18 | 100 | EPS 525 / 0687-1000 | ||
17.45 | 20.50 | 31.75 | 1.52 | M 18 | 100 | EPS 525 / 0687-1250 | ||
17.45 | 20.50 | 38.10 | 1.52 | M 18 | 100 | EPS 525 / 0687-1500 | ||
17.45 | 20.50 | 44.45 | 1.52 | M 18 | 100 | EPS 525 / 0687-1750 | ||
17.45 | 20.50 | 63.50 | 1.52 | M 18 | 100 | EPS 525 / 0687-2500 | ||
17.45 | 20.50 | 114.30 | 1.52 | M 18 | 100 | EPS 525 / 0687-4500 | ||
18.54 | 21.59 | 38.10 | 1.52 | 3/4" | 100 | EPS 525 / 0730-1500 | ||
18.54 | 21.59 | 109.86 | 1.52 | 3/4" | 100 | EPS 525 / 0730-4325 | ||
19.05 | 22.10 | 38.10 | 1.52 | M 20 | 100 | EPS 525 / 0750-1500 | ||
19.05 | 22.10 | 44.45 | 1.52 | M 20 | 100 | EPS 525 / 0750-1750 | ||
19.05 | 22.10 | 50.80 | 1.52 | M 20 | 100 | EPS 525 / 0750-2000 | ||
19.05 | 22.10 | 88.90 | 1.52 | M 20 | 100 | EPS 525 / 0750-3500 | ||
19.05 | 22.10 | 109.22 | 1.52 | M 20 | 100 | EPS 525 / 0750-4300 | ||
19.81 | 22.86 | 38.10 | 1.52 | 100 | EPS 525 / 0780-1500 | |||
20.62 | 23.67 | 25.40 | 1.52 | M 22 | 7/8“ | 100 | EPS 525 / 0812-1000 | |
20.62 | 23.67 | 38.10 | 1.52 | M 22 | 7/8“ | 100 | EPS 525 / 0812-1500 | |
21.46 | 24.51 | 38.10 | 1.52 | 100 | EPS 525 / 0845-1500 | |||
21.46 | 24.51 | 72.24 | 1.52 | 100 | EPS 525 / 0845-2844 | |||
22.23 | 25.27 | 25.40 | 1.52 | 100 | EPS 525 / 0875-1000 | |||
22.23 | 25.27 | 38.10 | 1.52 | 100 | EPS 525 / 0875-1500 | |||
23.80 | 26.85 | 25.40 | 1.52 | 100 | EPS 525 / 0937-1000 | |||
23.80 | 26.85 | 38.10 | 1.52 | 100 | EPS 525 / 0937-1500 | |||
24.64 | 27.69 | 38.10 | 1.52 | M 25 | 1“ | 100 | EPS 525 / 0970-1500 | |
24.64 | 27.69 | 101.60 | 1.52 | M 25 | 1“ | 100 | EPS 525 / 0970-4000 | |
25.40 | 28.45 | 20.83 | 1.52 | M 27 | 100 | EPS 525 / 1000-0820 | ||
25.40 | 28.45 | 38.10 | 1.52 | M 27 | 100 | EPS 525 / 1000-1500 | ||
25.40 | 28.45 | 50.80 | 1.52 | M 27 | 100 | EPS 525 / 1000-2000 | ||
26.97 | 30.02 | 25.40 | 1.52 | 100 | EPS 525 / 1062-1000 | |||
26.97 | 30.02 | 38.10 | 1.52 | 100 | EPS 525 / 1062-1500 | |||
26.97 | 30.02 | 50.80 | 1.52 | 100 | EPS 525 / 1062-2000 | |||
26.97 | 30.02 | 86.72 | 1.52 | 100 | EPS 525 / 1062-3414 | |||
27.51 | 30.56 | 76.20 | 1.52 | M 30 | 100 | EPS 525 / 1083-3000 | ||
28.58 | 31.62 | 38.10 | 1.52 | 100 | EPS 525 / 1125-1500 | |||
30.15 | 33.20 | 38.10 | 1.52 | M 33 | 100 | EPS 525 / 1187-1500 | ||
31.75 | 34.80 | 28.58 | 1.52 | 100 | EPS 525 / 1250-1125 | |||
31.75 | 34.80 | 38.10 | 1.52 | 100 | EPS 525 / 1250-1500 | |||
34.29 | 37.34 | 38.10 | 1.52 | M 36 | 100 | EPS 525 / 1350-1500 | ||
34.29 | 37.34 | 44.45 | 1.52 | 100 | EPS 525 / 1350-1750 | |||
34.93 | 37.97 | 38.10 | 1.52 | 50 | EPS 525 / 1375-1500 | |||
35.05 | 38.10 | 25.40 | 1.52 | 50 | EPS 525 / 1380-1000 | |||
35.05 | 38.10 | 38.10 | 1.52 | 50 | EPS 525 / 1380-1500 | |||
38.10 | 41.15 | 25.40 | 1.52 | M 39 | 1 1/4“ | 50 | EPS 525 / 1500-1000 | |
38.10 | 41.15 | 38.10 | 1.52 | M 39 | 1 1/4“ | 50 | EPS 525 / 1500-1500 | |
38.10 | 41.15 | 44.45 | 1.52 | M 39 | 1 1/4“ | 50 | EPS 525 / 1500-1750 | |
41.28 | 44.32 | 50.80 | 1.52 | 50 | EPS 525 / 1625-2000 | |||
44.45 | 47.50 | 38.10 | 1.52 | 50 | EPS 525 / 1750-1500 | |||
44.45 | 47.50 | 50.80 | 1.52 | 50 | EPS 525 / 1750-2000 | |||
47.63 | 50.67 | 38.10 | 1.52 | 50 | EPS 525 / 1875-1500 | |||
47.63 | 50.67 | 50.80 | 1.52 | 50 | EPS 525 / 1875-2000 | |||
50.80 | 53.85 | 25.40 | 1.52 | 50 | EPS 525 / 2000-1000 | |||
50.80 | 53.85 | 50.80 | 1.52 | 25 | EPS 525 / 2000-2000 | |||
53.47 | 56.52 | 50.80 | 1.52 | 25 | EPS 525 / 2105-2000 |
d1 | d2 | H | WS | Metryczny | UNF | Opakowanie | Nr referencyjny |
---|
0.51 | 3.56 | 12.70 | 1.52 | 1.000 | EPS 525 / 0020-0500 | |||
---|---|---|---|---|---|---|---|---|
0.89 | 3.43 | 12.70 | 1.27 | 1.000 | EPS 525 / 0035-0500 | |||
1.02 | 3.32 | 12.70 | 1.15 | 1.000 | EPS 525 / 0040-0500 | |||
1.02 | 3.30 | 19.05 | 1.15 | 1.000 | EPS 525 / 0040-0750 | |||
1.57 | 3.86 | 12.70 | 1.15 | 1.000 | EPS 525 / 0062-0500 | |||
1.57 | 3.81 | 19.05 | 1.12 | 1.000 | EPS 525 / 0062-0750 | |||
1.57 | 4.62 | 25.40 | 1.35 | 1.000 | EPS 525 / 0062-1000 | |||
1.78 | 4.08 | 25.40 | 1.15 | 1.000 | EPS 525 / 0070-1000 | |||
2.03 | 4.57 | 12.70 | 1.27 | 1.000 | EPS 525 / 0080-0500 | |||
2.03 | 5.08 | 19.05 | 1.52 | 1.000 | EPS 525 / 0080-0750 | |||
2.03 | 4.72 | 25.40 | 1.35 | 1.000 | EPS 525 / 0080-1000 | |||
2.36 | 4.95 | 12.70 | 1.30 | 1.000 | EPS 525 / 0093-0500 | |||
2.36 | 4.95 | 19.05 | 1.30 | 1.000 | EPS 525 / 0093-0750 | |||
2.36 | 4.95 | 25.40 | 1.30 | 1.000 | EPS 525 / 0093-1000 | |||
2.54 | 5.13 | 12.70 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-0500 | ||
2.54 | 5.13 | 19.05 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-0750 | ||
2.54 | 5.13 | 25.40 | 1.30 | M 3 | 1.000 | EPS 525 / 0100-1000 | ||
2.54 | 5.59 | 38.10 | 1.52 | 1.000 | EPS 525 / 0100-1500 | |||
2.77 | 5.82 | 12.70 | 1.52 | 1.000 | EPS 525 / 0109-0500 | |||
2.77 | 5.36 | 19.05 | 1.30 | 1.000 | EPS 525 / 0109-0750 | |||
2.77 | 5.36 | 25.40 | 1.30 | 1.000 | EPS 525 / 0109-1000 | |||
3.05 | 5.59 | 6.35 | 1.27 | 1.000 | EPS 525 / 0120-0250 | |||
3.05 | 5.59 | 10.16 | 1.27 | 1.000 | EPS 525 / 0120-0400 | |||
3.18 | 5.77 | 12.70 | 1.30 | 1.000 | EPS 525 / 0125-0500 | |||
3.18 | 5.77 | 19.05 | 1.30 | 1.000 | EPS 525 / 0125-0750 | |||
3.18 | 5.77 | 25.40 | 1.30 | 1.000 | EPS 525 / 0125-1000 | |||
3.18 | 6.22 | 38.10 | 1.52 | 1.000 | EPS 525 / 0125-1500 | |||
3.43 | 6.48 | 15.88 | 1.52 | 1.000 | EPS 525 / 0135-0625 | |||
3.48 | 6.53 | 12.70 | 1.52 | 1.000 | EPS 525 / 0137-0500 | |||
3.48 | 6.53 | 25.40 | 1.52 | 1.000 | EPS 525 / 0137-1000 | |||
3.56 | 6.60 | 12.70 | 1.52 | 1.000 | EPS 525 / 0140-0500 | |||
3.56 | 6.60 | 25.40 | 1.52 | 1.000 | EPS 525 / 0140-1000 | |||
3.56 | 6.60 | 38.10 | 1.52 | 1.000 | EPS 525 / 0140-1500 | |||
3.76 | 6.81 | 12.70 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-0500 | ||
3.76 | 6.81 | 19.05 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-0750 | ||
3.76 | 6.81 | 25.40 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-1000 | ||
3.76 | 6.81 | 38.10 | 1.52 | M 4 | 1.000 | EPS 525 / 0148-1500 | ||
3.96 | 7.01 | 12.70 | 1.52 | 1.000 | EPS 525 / 0156-0500 | |||
3.96 | 7.01 | 25.40 | 1.52 | 1.000 | EPS 525 / 0156-1000 | |||
3.96 | 7.01 | 31.75 | 1.52 | 1.000 | EPS 525 / 0156-1250 | |||
3.96 | 7.01 | 38.10 | 1.52 | 1.000 | EPS 525 / 0156-1500 | |||
4.19 | 7.24 | 25.40 | 1.52 | 1.000 | EPS 525 / 0165-1000 | |||
4.19 | 7.24 | 38.10 | 1.52 | 1.000 | EPS 525 / 0165-1500 | |||
4.19 | 7.24 | 50.80 | 1.52 | 1.000 | EPS 525 / 0165-2000 | |||
4.37 | 7.42 | 12.70 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-0500 | ||
4.37 | 7.42 | 25.40 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-1000 | ||
4.37 | 7.42 | 38.10 | 1.52 | M 5 | 1.000 | EPS 525 / 0172-1500 | ||
4.57 | 7.62 | 25.40 | 1.52 | 1.000 | EPS 525 / 0180-1000 | |||
4.75 | 7.80 | 12.70 | 1.52 | 1.000 | EPS 525 / 0187-0500 | |||
4.75 | 7.80 | 15.49 | 1.52 | 1.000 | EPS 525 / 0187-0610 | |||
4.75 | 7.80 | 19.05 | 1.52 | 1.000 | EPS 525 / 0187-0750 | |||
4.75 | 7.80 | 25.40 | 1.52 | 1.000 | EPS 525 / 0187-1000 | |||
4.75 | 7.80 | 38.10 | 1.52 | 1.000 | EPS 525 / 0187-1500 | |||
5.00 | 8.05 | 12.70 | 1.52 | 1.000 | EPS 525 / 0197-0500 | |||
5.00 | 8.05 | 25.40 | 1.52 | 1.000 | EPS 525 / 0197-1000 | |||
5.54 | 8.59 | 25.40 | 1.52 | 1.000 | EPS 525 / 0218-1000 | |||
5.66 | 8.71 | 12.70 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-0500 | ||
5.66 | 8.71 | 19.05 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-0750 | ||
5.66 | 8.71 | 25.40 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-1000 | ||
5.66 | 8.71 | 38.10 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-1500 | ||
5.66 | 8.71 | 54.99 | 1.52 | M 6 | 1.000 | EPS 525 / 0223-2165 | ||
5.94 | 8.99 | 12.70 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-0500 | ||
5.94 | 8.99 | 19.99 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-0787 | ||
5.94 | 8.99 | 25.40 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1000 | ||
5.94 | 8.99 | 31.75 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1250 | ||
5.94 | 8.99 | 38.10 | 1.52 | 1/4" | 1.000 | EPS 525 / 0234-1500 | ||
6.35 | 9.40 | 12.70 | 1.52 | 1.000 | EPS 525 / 0250-0500 | |||
6.35 | 9.40 | 25.40 | 1.52 | 1.000 | EPS 525 / 0250-1000 | |||
6.35 | 9.40 | 38.10 | 1.52 | 1.000 | EPS 525 / 0250-1500 | |||
6.60 | 9.65 | 12.70 | 1.52 | 1.000 | EPS 525 / 0260-0500 | |||
6.60 | 9.65 | 25.40 | 1.52 | 500 | EPS 525 / 0260-1000 | |||
7.14 | 10.19 | 12.70 | 1.52 | 500 | EPS 525 / 0281-0500 | |||
7.14 | 10.19 | 19.05 | 1.52 | 500 | EPS 525 / 0281-0750 | |||
7.14 | 10.19 | 25.40 | 1.52 | 500 | EPS 525 / 0281-1000 | |||
7.14 | 10.19 | 50.80 | 1.52 | 500 | EPS 525 / 0281-2000 | |||
7.49 | 10.54 | 12.70 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-0500 | |
7.49 | 10.54 | 19.05 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-0750 | |
7.49 | 10.54 | 25.40 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-1000 | |
7.49 | 10.54 | 38.10 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-1500 | |
7.49 | 10.54 | 59.69 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0295-2350 | |
7.70 | 11.00 | 25.40 | 1.65 | M 8 | 5/16“ | 500 | EPS 525 / 0303-1000 | |
7.92 | 10.97 | 12.70 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-0500 | |
7.92 | 10.97 | 25.40 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-1000 | |
7.92 | 10.97 | 38.10 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-1500 | |
7.92 | 10.97 | 50.80 | 1.52 | M 8 | 5/16“ | 500 | EPS 525 / 0312-2000 | |
8.64 | 11.68 | 12.70 | 1.52 | 500 | EPS 525 / 0340-0500 | |||
8.64 | 11.68 | 25.40 | 1.52 | 500 | EPS 525 / 0340-1000 | |||
8.64 | 11.68 | 38.10 | 1.52 | 500 | EPS 525 / 0340-1500 | |||
8.64 | 11.68 | 50.80 | 1.52 | 500 | EPS 525 / 0340-2000 | |||
9.02 | 12.07 | 25.40 | 1.52 | 500 | EPS 525 / 0355-1000 | |||
9.02 | 12.07 | 38.10 | 1.52 | 500 | EPS 525 / 0355-1500 | |||
9.30 | 12.34 | 25.40 | 1.52 | 500 | EPS 525 / 0366-1000 | |||
9.30 | 12.34 | 38.10 | 1.52 | 500 | EPS 525 / 0366-1500 | |||
