CAPTOP® - Najlepsza cena na rynku
Wykonanie z płaską główką do otworów i gwintów wewnętrznych. Typ-S umiejscawia się w całości otworu.
Kolor: naturalny
Materiał: czysty gatunkowo LLD-PE nadający się do recyklingu.
d1 | D | h1 | H | DIN13 / Metryczny | DIN 259 | DIN 40430 | Nr referencyjny | Zakładka |
---|
7.2 | 7.2 | 4.8 | 6.8 | M 8 | M 8 x 1 | S 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.2 | 14.0 | 4.8 | 6.8 | M 8 | M 8 x 1 | K 2 | |||||
8.4 | 8.4 | 5.0 | 7.1 | M 10 | S 3 | ||||||
8.4 | 14.0 | 5.0 | 7.1 | M 10 | K 3 | ||||||
9.0 | 9.0 | 4.1 | 6.5 | M 10 x 1 | S 4 | ||||||
9.0 | 14.0 | 4.1 | 6.5 | M 10 x 1 | K 4 | ||||||
10.4 | 10.4 | 4.6 | 7.0 | M 12 | M 12 x 1.5 | PG 7 | S 5 | ||||
10.4 | 14.0 | 4.6 | 7.0 | M 12 | M 12 x 1.5 | PG 7 | K 5 | ||||
10.7 | 14.0 | 5.0 | 7.0 | K 501 | |||||||
11.7 | 15.7 | 6.3 | 8.5 | M 14 | M 12 x 1 | M 12 x 1.5 | K 7 | ||||
11.7 | 11.7 | 6.3 | 8.5 | M 14 | M 12 x 1 | M 12 x 1.5 | S 7 | ||||
12.3 | 16.0 | 6.5 | 8.5 | M 14 x 1.5 | .1/4" | K 9 | |||||
12.3 | 12.3 | 6.5 | 8.5 | M 14 x 1.5 | .1/4" | S 9 | |||||
13.7 | 20.0 | 7.0 | 10.0 | K 10 | |||||||
13.7 | 13.7 | 7.0 | 10.0 | S 10 | |||||||
14.3 | 20.0 | 5.5 | 7.5 | M 16 | M 16 x 1.5 | PG 9 | K 11 | ||||
14.3 | 14.3 | 5.5 | 7.5 | M 16 | M 16 x 1.5 | PG 9 | S 11 | ||||
15.6 | 20.0 | 7.7 | 10.0 | M 18 | .3/8" | K 12 | |||||
15.6 | 15.6 | 7.7 | 10.0 | M 18 | .3/8" | S 12 | |||||
16.5 | 22.0 | 5.5 | 7.5 | M 18 x 2 | M 18 x 1.5 | K 14 | |||||
16.5 | 16.5 | 5.5 | 7.5 | M 18 x 2 | M 18 x 1.5 | S 14 | |||||
17.1 | 22.0 | 8.0 | 10.5 | M 20 | K 15 | ||||||
17.1 | 17.1 | 8.0 | 10.5 | M 20 | S 15 | ||||||
18.4 | 18.4 | 8.4 | 10.5 | M 20 x 1.5 | S 17 | ||||||
18.4 | 24.6 | 8.3 | 10.5 | M 20 x 1.5 | K 17 | ||||||
19.6 | 19.6 | 8.0 | 10.8 | M 22 | .1/2" | PG 13.5 | S 18 | ||||
19.6 | 25.0 | 8.0 | 10.8 | M 22 | .1/2" | PG 13.5 | K 18 | ||||
19.6 | 30.0 | 8.0 | 10.5 | M 22 | .1/2" | PG 13.5 | K 18 GK | ||||
21.2 | 25.0 | 7.5 | 10.0 | M 24 | M 22 x 1.5 | .5/8" | S 181 | ||||
21.2 | 21.2 | 7.5 | 10.0 | M 24 | M 22 x 1.5 | .5/8" | K 181 | ||||
21.7 | 21.7 | 7.5 | 10.0 | M 24 x 2 | PG 16 | S 182 | |||||
21.7 | 25.0 | 7.5 | 10.0 | M 24 x 2 | PG 16 | K 182 | |||||
20.7 | 20.7 | 7.5 | 10.2 | M 22 x 1.5 | S 19 | ||||||
20.7 | 24.5 | 7.5 | 10.2 | M 22 x 1.5 | K 19 | ||||||
22.4 | 22.4 | 8.5 | 11.5 | M 24 x 1.5 | S 21 | ||||||
22.4 | 27.5 | 8.5 | 11.5 | M 24 x 1.5 | K 21 | ||||||
23.6 | 23.6 | 8.5 | 11.5 | M 27 | S 211 | ||||||
23.6 | 28.0 | 8.5 | 11.5 | M 27 | K 211 | ||||||
24.6 | 24.6 | 8.0 | 11.2 | M 26 x 1.5 | .3/4" | S 23 | |||||
24.6 | 28.0 | 8.0 | 11.2 | M 26 x 1.5 | .3/4" | K 23 | |||||
25.5 | 25.5 | 7.0 | 10.0 | M 27 x 2 | M 27 x 1.5 | S 232 | |||||
25.5 | 28.0 | 7.0 | 10.0 | M 27 x 2 | M 27 x 1.5 | K 232 | |||||
26.5 | 26.5 | 9.0 | 12.0 | M 30 | M 28 x 1.5 | S 233 | |||||
26.5 | 28.0 | 9.0 | 12.0 | M 30 | M 28 x 1.5 | K 233 | |||||
29.0 | 29.0 | 12.0 | 15.0 | M 30 x 2 | M 30 x 1.5 | .7/8" | PG 21 | S 24 | |||
29.0 | 36.0 | 12.0 | 15.0 | M 30 x 2 | M 30 x 1.5 | .7/8" | PG 21 | K 24 | |||
31.0 | 36.0 | 11.0 | 14.0 | M 33 | M 30 x 1.5 | .7/8" | K 241 | ||||
31.8 | 31.8 | 9.1 | 12.5 | M 36 | M 33 x 2 | M 33 x 1.5 | 1." | S 25 | |||
31.8 | 36.0 | 9.1 | 12.5 | M 36 | M 33 x 2 | M 33 x 1.5 | 1." | K 25 | |||
33.5 | 33.5 | 11.0 | 14.5 | M 35 x 1.5 | S 26 | ||||||
33.5 | 35.5 | 11.0 | 14.5 | M 35 x 1.5 | K 26 | ||||||
34.8 | 40.5 | 12.0 | 15.6 | M 36 x 2 | K 27 / H 19 | ||||||
36.5 | 36.5 | 14.2 | 18.0 | M 39 x 3 | M 38 x 1.5 | 1.1/8" | PG 29 | S 28 | |||
36.5 | 42.0 | 14.2 | 18.0 | M 39 x 3 | M 38 x 1.5 | 1.1/8" | PG 29 | K 28 | |||
38.4 | 38.4 | 9.6 | 12.5 | M 42 | M 39 x 2 | M 39 x 1.5 | S 30 | ||||
38.4 | 42.0 | 9.6 | 12.5 | M 42 | M 39 x 2 | M 39 x 1.5 | K 30 | ||||
39.0 | 39.0 | 15.0 | 18.0 | M 40 x 1.5 | S 301 | ||||||
39.0 | 42.0 | 15.0 | 18.0 | M 40 x 1.5 | K 301 | ||||||
40.0 | 40.0 | 14.6 | 17.7 | M 42 x 3 | M 40 x 1.5 | 1.1/4" | PG 36 | S 31 | |||
40.0 | 42.0 | 14.6 | 17.7 | M 42 x 3 | M 40 x 1.5 | 1.1/4" | PG 36 | K 31 | |||
46.0 | 46.0 | 16.7 | 21.0 | M 48 x 3 | M 48 x 2 | M 45 x 1.5 | 1.1/2" | S 32 | |||
46.0 | 54.3 | 16.7 | 21.0 | M 48 x 3 | M 48 x 2 | M 45 x 1.5 | 1.1/2" | K 32 | |||
48.0 | 48.0 | 11.1 | 15.7 | M 48 x 1.5 | S 33 | ||||||
48.0 | 54.2 | 11.1 | 15.7 | M 48 x 1.5 | K 33 | ||||||
51.5 | 51.5 | 17.0 | 21.0 | M 56 x 4 | M 52 x 2 | M 52 x 1.5 | 1.3/4" | S 35 | |||
51.5 | 54.2 | 17.0 | 21.0 | M 56 x 4 | M 52 x 2 | M 52 x 1.5 | 1.3/4" | K 35 | |||
55.0 | 55.0 | 17.4 | 20.5 | M 56 x 2 | M 55 x 1.5 | PG 42 | S 37 | ||||
55.0 | 62.3 | 17.4 | 20.5 | M 56 x 2 | M 55 x 1.5 | PG 42 | K 37 | ||||
58.0 | 58.0 | 17.7 | 20.5 | M 59 x 2 | M 58 x 1.5 | 2." | S 40 | ||||
58.0 | 63.0 | 17.7 | 20.5 | M 59 x 2 | M 58 x 1.5 | 2." | K 40 | ||||
71.0 | 78.0 | 18.0 | 21.5 | M 72 x 1.5 | K 41 | ||||||
65.7 | 65.7 | 17.0 | 20.5 | S 42 | |||||||
65.7 | 70.0 | 17.0 | 20.5 | K 42 | |||||||
78.0 | 78.0 | 18.0 | 21.0 | 3." | S 43 | ||||||
78.0 | 83.0 | 17.7 | 21.0 | 3." | K 43 | ||||||
86.0 | 91.0 | 17.5 | 20.0 | K 44 |
d1 | D | h1 | H | DIN13 Metryczny | DIN 259 | DIN 40430 | Art-Nr. |
---|
7.2 | 7.2 | 4.8 | 6.8 | M 8 | M 8 x 1 | S 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.2 | 14.0 | 4.8 | 6.8 | M 8 | M 8 x 1 | K 2 | |||||
8.4 | 8.4 | 5.0 | 7.1 | M 10 | S 3 | ||||||
8.4 | 14.0 | 5.0 | 7.1 | M 10 | K 3 | ||||||
9.0 | 9.0 | 4.1 | 6.5 | M 10 x 1 | S 4 | ||||||
9.0 | 14.0 | 4.1 | 6.5 | M 10 x 1 | K 4 | ||||||
10.4 | 10.4 | 4.6 | 7.0 | M 12 | M 12 x 1.5 | PG 7 | S 5 | ||||
10.4 | 14.0 | 4.6 | 7.0 | M 12 | M 12 x 1.5 | PG 7 | K 5 | ||||
10.7 | 14.0 | 5.0 | 7.0 | K 501 | |||||||
11.7 | 15.7 | 6.3 | 8.5 | M 14 | M 12 x 1 | M 12 x 1.5 | K 7 | ||||
11.7 | 11.7 | 6.3 | 8.5 | M 14 | M 12 x 1 | M 12 x 1.5 | S 7 | ||||
12.3 | 16.0 | 6.5 | 8.5 | M 14 x 1.5 | .1/4" | K 9 | |||||
12.3 | 12.3 | 6.5 | 8.5 | M 14 x 1.5 | .1/4" | S 9 | |||||
13.7 | 20.0 | 7.0 | 10.0 | K 10 | |||||||
13.7 | 13.7 | 7.0 | 10.0 | S 10 | |||||||
14.3 | 20.0 | 5.5 | 7.5 | M 16 | M 16 x 1.5 | PG 9 | K 11 | ||||
14.3 | 14.3 | 5.5 | 7.5 | M 16 | M 16 x 1.5 | PG 9 | S 11 | ||||
15.6 | 20.0 | 7.7 | 10.0 | M 18 | .3/8" | K 12 | |||||
15.6 | 15.6 | 7.7 | 10.0 | M 18 | .3/8" | S 12 | |||||
16.5 | 22.0 | 5.5 | 7.5 | M 18 x 2 | M 18 x 1.5 | K 14 | |||||
16.5 | 16.5 | 5.5 | 7.5 | M 18 x 2 | M 18 x 1.5 | S 14 | |||||
17.1 | 22.0 | 8.0 | 10.5 | M 20 | K 15 | ||||||
17.1 | 17.1 | 8.0 | 10.5 | M 20 | S 15 | ||||||
18.4 | 18.4 | 8.4 | 10.5 | M 20 x 1.5 | S 17 | ||||||
18.4 | 24.6 | 8.3 | 10.5 | M 20 x 1.5 | K 17 | ||||||
19.6 | 19.6 | 8.0 | 10.8 | M 22 | .1/2" | PG 13.5 | S 18 | ||||
19.6 | 25.0 | 8.0 | 10.8 | M 22 | .1/2" | PG 13.5 | K 18 | ||||
19.6 | 30.0 | 8.0 | 10.5 | M 22 | .1/2" | PG 13.5 | K 18 GK | ||||
21.2 | 25.0 | 7.5 | 10.0 | M 24 | M 22 x 1.5 | .5/8" | S 181 | ||||
21.2 | 21.2 | 7.5 | 10.0 | M 24 | M 22 x 1.5 | .5/8" | K 181 | ||||
21.7 | 21.7 | 7.5 | 10.0 | M 24 x 2 | PG 16 | S 182 | |||||
21.7 | 25.0 | 7.5 | 10.0 | M 24 x 2 | PG 16 | K 182 | |||||
20.7 | 20.7 | 7.5 | 10.2 | M 22 x 1.5 | S 19 | ||||||
20.7 | 24.5 | 7.5 | 10.2 | M 22 x 1.5 | K 19 | ||||||
22.4 | 22.4 | 8.5 | 11.5 | M 24 x 1.5 | S 21 | ||||||
22.4 | 27.5 | 8.5 | 11.5 | M 24 x 1.5 | K 21 | ||||||
23.6 | 23.6 | 8.5 | 11.5 | M 27 | S 211 | ||||||
23.6 | 28.0 | 8.5 | 11.5 | M 27 | K 211 | ||||||
24.6 | 24.6 | 8.0 | 11.2 | M 26 x 1.5 | .3/4" | S 23 | |||||
24.6 | 28.0 | 8.0 | 11.2 | M 26 x 1.5 | .3/4" | K 23 | |||||
25.5 | 25.5 | 7.0 | 10.0 | M 27 x 2 | M 27 x 1.5 | S 232 | |||||
25.5 | 28.0 | 7.0 | 10.0 | M 27 x 2 | M 27 x 1.5 | K 232 | |||||
26.5 | 26.5 | 9.0 | 12.0 | M 30 | M 28 x 1.5 | S 233 | |||||
26.5 | 28.0 | 9.0 | 12.0 | M 30 | M 28 x 1.5 | K 233 | |||||
29.0 | 29.0 | 12.0 | 15.0 | M 30 x 2 | M 30 x 1.5 | .7/8" | PG 21 | S 24 | |||
29.0 | 36.0 | 12.0 | 15.0 | M 30 x 2 | M 30 x 1.5 | .7/8" | PG 21 | K 24 | |||
31.0 | 36.0 | 11.0 | 14.0 | M 33 | M 30 x 1.5 | .7/8" | K 241 | ||||
31.8 | 31.8 | 9.1 | 12.5 | M 36 | M 33 x 2 | M 33 x 1.5 | 1." | S 25 | |||
31.8 | 36.0 | 9.1 | 12.5 | M 36 | M 33 x 2 | M 33 x 1.5 | 1." | K 25 | |||
33.5 | 33.5 | 11.0 | 14.5 | M 35 x 1.5 | S 26 | ||||||
33.5 | 35.5 | 11.0 | 14.5 | M 35 x 1.5 | K 26 | ||||||
34.8 | 40.5 | 12.0 | 15.6 | M 36 x 2 | K 27 / H 19 | ||||||
36.5 | 36.5 | 14.2 | 18.0 | M 39 x 3 | M 38 x 1.5 | 1.1/8" | PG 29 | S 28 | |||
36.5 | 42.0 | 14.2 | 18.0 | M 39 x 3 | M 38 x 1.5 | 1.1/8" | PG 29 | K 28 | |||
38.4 | 38.4 | 9.6 | 12.5 | M 42 | M 39 x 2 | M 39 x 1.5 | S 30 | ||||
38.4 | 42.0 | 9.6 | 12.5 | M 42 | M 39 x 2 | M 39 x 1.5 | K 30 | ||||
39.0 | 39.0 | 15.0 | 18.0 | M 40 x 1.5 | S 301 | ||||||
39.0 | 42.0 | 15.0 | 18.0 | M 40 x 1.5 | K 301 | ||||||
40.0 | 40.0 | 14.6 | 17.7 | M 42 x 3 | M 40 x 1.5 | 1.1/4" | PG 36 | S 31 | |||
40.0 | 42.0 | 14.6 | 17.7 | M 42 x 3 | M 40 x 1.5 | 1.1/4" | PG 36 | K 31 | |||
46.0 | 46.0 | 16.7 | 21.0 | M 48 x 3 | M 48 x 2 | M 45 x 1.5 | 1.1/2" | S 32 | |||
46.0 | 54.3 | 16.7 | 21.0 | M 48 x 3 | M 48 x 2 | M 45 x 1.5 | 1.1/2" | K 32 | |||
48.0 | 48.0 | 11.1 | 15.7 | M 48 x 1.5 | S 33 | ||||||
48.0 | 54.2 | 11.1 | 15.7 | M 48 x 1.5 | K 33 | ||||||
51.5 | 51.5 | 17.0 | 21.0 | M 56 x 4 | M 52 x 2 | M 52 x 1.5 | 1.3/4" | S 35 | |||
51.5 | 54.2 | 17.0 | 21.0 | M 56 x 4 | M 52 x 2 | M 52 x 1.5 | 1.3/4" | K 35 | |||
55.0 | 55.0 | 17.4 | 20.5 | M 56 x 2 | M 55 x 1.5 | PG 42 | S 37 | ||||
55.0 | 62.3 | 17.4 | 20.5 | M 56 x 2 | M 55 x 1.5 | PG 42 | K 37 | ||||
58.0 | 58.0 | 17.7 | 20.5 | M 59 x 2 | M 58 x 1.5 | 2." | S 40 | ||||
58.0 | 63.0 | 17.7 | 20.5 | M 59 x 2 | M 58 x 1.5 | 2." | K 40 | ||||
71.0 | 78.0 | 18.0 | 21.5 | M 72 x 1.5 | K 41 | ||||||
65.7 | 65.7 | 17.0 | 20.5 | S 42 | |||||||
65.7 | 70.0 | 17.0 | 20.5 | K 42 | |||||||
78.0 | 78.0 | 18.0 | 21.0 | 3." | S 43 | ||||||
78.0 | 83.0 | 17.7 | 21.0 | 3." | K 43 | ||||||
86.0 | 91.0 | 17.5 | 20.0 | K 44 |
Produkty Protec i ich specyfikacje mogą zostać zmienione bez uprzedniego powiadomienia.
CAPTOP® EP 340 Spersonalizowana produkcja:
Na życzenie klienta możemy zaoferować spersonalizowane rozwiązania i przygotować dodatkowe wymiary lub inne kolory naszych standardowych serii produktów.
Dostawa:
Zamówienia, które otrzymamy przed południem, mogą zostać wysłane tego samego dnia, korzystając ze standardowej lub, w razie potrzeby, szybszej usługi.
Zapytaj o darmowe wzory i dodatkowe informacji w naszym formularzu kontaktowym. Niezwłocznie zajmiemy się Twoim zapytaniem i skontaktujemy się z Tobą tak szybko jak to możliwe.
Kliknij tutaj.
Więcej informacji o tym, jak chronimy Twoje dane znajdziesz w naszej polityce prywatności.
Międzynarodowe certyfikaty takie jak UL, CSA, BSA, DIN EN ISO 9001:2015, VDE i VDA 6.1 dowodzą, że wysoka jakość oferowanych produktów zabezpieczających jest dla nas niezwykle istotna.
Bądź na bieżąco z najnowszymi wiadomościami i nadchodzącymi wydarzeniami PROTEC. Dowiedz się jako pierwszy, kiedy nowe produkty pojawią się na rynku. Otrzymuj oferty specjalne i dodatkowe informacje na swoją skrzynkę mailową! W każdej chwili możesz zrezygnować z subskrypcji.
Zapisz się do naszego darmowego newslettera