CAPTOP® - Najlepsza cena na rynku
Mogą być stosowane jako zatyczki wewnętrzne lub nasadki zewnętrzne.
Boczny uchwyt zapewnia szybki i łatwy montaż oraz demontaż.
Szeroki kołnierz gwarantuje efektywną ochronę.
Dodatkowe wymiary są dostępne na życzenie klienta.
Kolor: żółty
Materiał: LLD-PE
d1 | d2 | d3 | d4 | H | D | N | G | L | Nr referencyjny | Zakładka |
---|
4.4 | 6.3 | 4.6 | 2.7 | 11.0 | 22.0 | 34.5 | 14.0 | 11.0 | EP 285 B 1-GL | |
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7.9 | 6.1 | 4.3 | 11.0 | 23.0 | 35.5 | 14.0 | 11.5 | EP 285 B 2-GL | |
7.6 | 9.5 | 7.8 | 5.9 | 11.0 | 25.0 | 37.3 | 14.0 | 12.5 | EP 285 B 3-GL | |
8.4 | 10.3 | 8.6 | 6.8 | 11.0 | 26.0 | 38.3 | 14.0 | 13.0 | EP 285 B 4-GL | |
9.2 | 11.0 | 9.3 | 7.5 | 11.0 | 26.0 | 38.3 | 14.0 | 13.0 | EP 285 B 5-GL | |
9.9 | 11.7 | 10.0 | 8.3 | 11.0 | 27.0 | 39.2 | 14.0 | 13.5 | EP 285 B 6-GL | |
10.6 | 12.4 | 10.6 | 8.8 | 11.0 | 28.0 | 40.1 | 14.0 | 14.0 | EP 285 B 7-GL | |
11.3 | 13.22 | 11.8 | 9.83 | 11.0 | 29.0 | 42.3 | 15.0 | 13.0 | EP 285 B 8-GL | |
12.0 | 14.2 | 12.45 | 10.4 | 13.0 | 30.0 | 43.1 | 15.0 | 15.0 | EP 285 B 9-GL | |
12.5 | 14.6 | 13.3 | 11.2 | 13.0 | 30.0 | 43.1 | 15.0 | 15.0 | EP 285 B 10-GL | |
13.8 | 15.9 | 14.1 | 12.0 | 13.0 | 31.0 | 44.5 | 15.5 | 15.5 | EP 285 B 11-GL | |
14.0 | 16.35 | 14.5 | 12.2 | 12.7 | 31.0 | 44.5 | 15.5 | 15.5 | EP 285 B 12-GL | |
15.0 | 17.2 | 15.5 | 13.5 | 14.1 | 32.8 | 47.5 | 17.0 | 17.0 | EP 285 B 13-GL | |
16.5 | 18.8 | 17.1 | 14.8 | 14.0 | 34.0 | 48.7 | 17.0 | 17.0 | EP 285 B 14-GL | |
17.4 | 19.55 | 17.8 | 15.6 | 14.0 | 34.0 | 48.7 | 17.0 | 17.0 | EP 285 B 15-GL | |
17.7 | 20.3 | 18.6 | 16.0 | 16.0 | 36.0 | 51.6 | 18.0 | 18.0 | EP 285 B 16-GL | |
18.6 | 21.15 | 19.45 | 16.9 | 15.6 | 37.0 | 52.8 | 18.5 | 18.5 | EP 285 B 17-GL | |
19.0 | 21.7 | 19.8 | 17.4 | 16.3 | 36.9 | 53.3 | 18.5 | 18.5 | EP 285 B 18-GL | |
20.8 | 23.5 | 21.8 | 18.0 | 17.0 | 39.0 | 56.0 | 19.5 | 19.5 | EP 285 B 19-GL | |
21.2 | 24.0 | 22.1 | 19.3 | 17.0 | 40.0 | 57.4 | 20.0 | 20.0 | EP 285 B 20-GL | |
22.3 | 25.2 | 23.4 | 20.4 | 17.0 | 41.0 | 58.8 | 20.5 | 20.5 | EP 285 B 21-GL | |
23.7 | 27.0 | 25.2 | 21.8 | 18.5 | 42.0 | 60.6 | 21.0 | 21.0 | EP 285 B 22-GL | |
25.0 | 28.3 | 26.4 | 23.0 | 19.5 | 44.0 | 63.6 | 22.0 | 22.0 | EP 285 B 23-GL | |
26.0 | 29.5 | 27.7 | 24.3 | 20.2 | 45.0 | 64.3 | 22.15 | 22.15 | EP 285 B 24-GL | |
28.3 | 31.3 | 29.7 | 26.4 | 20.0 | 47.0 | 67.5 | 23.5 | 23.5 | EP 285 B 25-GL | |
29.8 | 32.85 | 30.6 | 28.1 | 20.0 | 49.0 | 70.3 | 24.5 | 24.5 | EP 285 B 26-GL NEU/NEW | |
32.0 | 35.5 | 33.6 | 29.8 | 22.0 | 50.0 | 71.7 | 25.0 | 25.0 | EP 285 B 27-GL | |
33.8 | 37.82 | 36.0 | 31.94 | 23.0 | 52.0 | 74.8 | 26.0 | 26.0 | EP 285 B 28-GL | |
36.39 | 40.23 | 38.4 | 34.52 | 22.0 | 54.0 | 77.5 | 27.0 | 27.0 | EP 285 B 29-GL | |
39.24 | 43.1 | 41.3 | 37.24 | 23.0 | 60.0 | 86.0 | 30.0 | 30.0 | EP 285 B 31-GL | |
41.3 | 44.8 | 43.0 | 39.5 | 20.0 | 70.0 | 100.5 | 35.0 | 35.0 | EP 285 B 32-GL | |
44.4 | 47.9 | 46.1 | 42.6 | 20.0 | 64.0 | 91.8 | 32.0 | 32.0 | EP 285 B 33-GL | |
45.2 | 49.6 | 48.0 | 43.6 | 27.0 | 66.0 | 93.6 | 32.0 | 32.0 | EP 285 B 34-GL NEU/NEW | |
46.6 | 51.2 | 49.6 | 45.0 | 26.0 | 68.0 | 95.7 | 32.0 | 32.0 | EP 285 B 35-GL NEU/NEW | |
54.0 | 59.3 | 57.7 | 52.4 | 26.0 | 76.0 | 104.5 | 32.0 | 32.0 | EP 285 B 37-GL NEU/NEW | |
58.4 | 62.8 | 61.1 | 56.7 | 26.0 | 80.0 | 115.0 | 40.0 | 40.0 | EP 285 B 39-GL | |
60.8 | 66.05 | 64.42 | 59.17 | 30.0 | 85.0 | 122.0 | 42.5 | 42.5 | EP 285 B 40-GL |
d1 | d2 | d3 | d4 | H | D | N | G | L | Nr referencyjny |
---|
4.4 | 6.3 | 4.6 | 2.7 | 11.0 | 22.0 | 34.5 | 14.0 | 11.0 | EP 285 B 1-GL | |
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7.9 | 6.1 | 4.3 | 11.0 | 23.0 | 35.5 | 14.0 | 11.5 | EP 285 B 2-GL | |
7.6 | 9.5 | 7.8 | 5.9 | 11.0 | 25.0 | 37.3 | 14.0 | 12.5 | EP 285 B 3-GL | |
8.4 | 10.3 | 8.6 | 6.8 | 11.0 | 26.0 | 38.3 | 14.0 | 13.0 | EP 285 B 4-GL | |
9.2 | 11.0 | 9.3 | 7.5 | 11.0 | 26.0 | 38.3 | 14.0 | 13.0 | EP 285 B 5-GL | |
9.9 | 11.7 | 10.0 | 8.3 | 11.0 | 27.0 | 39.2 | 14.0 | 13.5 | EP 285 B 6-GL | |
10.6 | 12.4 | 10.6 | 8.8 | 11.0 | 28.0 | 40.1 | 14.0 | 14.0 | EP 285 B 7-GL | |
11.3 | 13.22 | 11.8 | 9.83 | 11.0 | 29.0 | 42.3 | 15.0 | 13.0 | EP 285 B 8-GL | |
12.0 | 14.2 | 12.45 | 10.4 | 13.0 | 30.0 | 43.1 | 15.0 | 15.0 | EP 285 B 9-GL | |
12.5 | 14.6 | 13.3 | 11.2 | 13.0 | 30.0 | 43.1 | 15.0 | 15.0 | EP 285 B 10-GL | |
13.8 | 15.9 | 14.1 | 12.0 | 13.0 | 31.0 | 44.5 | 15.5 | 15.5 | EP 285 B 11-GL | |
14.0 | 16.35 | 14.5 | 12.2 | 12.7 | 31.0 | 44.5 | 15.5 | 15.5 | EP 285 B 12-GL | |
15.0 | 17.2 | 15.5 | 13.5 | 14.1 | 32.8 | 47.5 | 17.0 | 17.0 | EP 285 B 13-GL | |
16.5 | 18.8 | 17.1 | 14.8 | 14.0 | 34.0 | 48.7 | 17.0 | 17.0 | EP 285 B 14-GL | |
17.4 | 19.55 | 17.8 | 15.6 | 14.0 | 34.0 | 48.7 | 17.0 | 17.0 | EP 285 B 15-GL | |
17.7 | 20.3 | 18.6 | 16.0 | 16.0 | 36.0 | 51.6 | 18.0 | 18.0 | EP 285 B 16-GL | |
18.6 | 21.15 | 19.45 | 16.9 | 15.6 | 37.0 | 52.8 | 18.5 | 18.5 | EP 285 B 17-GL | |
19.0 | 21.7 | 19.8 | 17.4 | 16.3 | 36.9 | 53.3 | 18.5 | 18.5 | EP 285 B 18-GL | |
20.8 | 23.5 | 21.8 | 18.0 | 17.0 | 39.0 | 56.0 | 19.5 | 19.5 | EP 285 B 19-GL | |
21.2 | 24.0 | 22.1 | 19.3 | 17.0 | 40.0 | 57.4 | 20.0 | 20.0 | EP 285 B 20-GL | |
22.3 | 25.2 | 23.4 | 20.4 | 17.0 | 41.0 | 58.8 | 20.5 | 20.5 | EP 285 B 21-GL | |
23.7 | 27.0 | 25.2 | 21.8 | 18.5 | 42.0 | 60.6 | 21.0 | 21.0 | EP 285 B 22-GL | |
25.0 | 28.3 | 26.4 | 23.0 | 19.5 | 44.0 | 63.6 | 22.0 | 22.0 | EP 285 B 23-GL | |
26.0 | 29.5 | 27.7 | 24.3 | 20.2 | 45.0 | 64.3 | 22.15 | 22.15 | EP 285 B 24-GL | |
28.3 | 31.3 | 29.7 | 26.4 | 20.0 | 47.0 | 67.5 | 23.5 | 23.5 | EP 285 B 25-GL | |
29.8 | 32.85 | 30.6 | 28.1 | 20.0 | 49.0 | 70.3 | 24.5 | 24.5 | EP 285 B 26-GL NEU/NEW | |
32.0 | 35.5 | 33.6 | 29.8 | 22.0 | 50.0 | 71.7 | 25.0 | 25.0 | EP 285 B 27-GL | |
33.8 | 37.82 | 36.0 | 31.94 | 23.0 | 52.0 | 74.8 | 26.0 | 26.0 | EP 285 B 28-GL | |
36.39 | 40.23 | 38.4 | 34.52 | 22.0 | 54.0 | 77.5 | 27.0 | 27.0 | EP 285 B 29-GL | |
39.24 | 43.1 | 41.3 | 37.24 | 23.0 | 60.0 | 86.0 | 30.0 | 30.0 | EP 285 B 31-GL | |
41.3 | 44.8 | 43.0 | 39.5 | 20.0 | 70.0 | 100.5 | 35.0 | 35.0 | EP 285 B 32-GL | |
44.4 | 47.9 | 46.1 | 42.6 | 20.0 | 64.0 | 91.8 | 32.0 | 32.0 | EP 285 B 33-GL | |
45.2 | 49.6 | 48.0 | 43.6 | 27.0 | 66.0 | 93.6 | 32.0 | 32.0 | EP 285 B 34-GL NEU/NEW | |
46.6 | 51.2 | 49.6 | 45.0 | 26.0 | 68.0 | 95.7 | 32.0 | 32.0 | EP 285 B 35-GL NEU/NEW | |
54.0 | 59.3 | 57.7 | 52.4 | 26.0 | 76.0 | 104.5 | 32.0 | 32.0 | EP 285 B 37-GL NEU/NEW | |
58.4 | 62.8 | 61.1 | 56.7 | 26.0 | 80.0 | 115.0 | 40.0 | 40.0 | EP 285 B 39-GL | |
60.8 | 66.05 | 64.42 | 59.17 | 30.0 | 85.0 | 122.0 | 42.5 | 42.5 | EP 285 B 40-GL |
Produkty Protec i ich specyfikacje mogą zostać zmienione bez uprzedniego powiadomienia.
CAPTOP® EP 285GL Spersonalizowana produkcja:
Na życzenie klienta możemy zaoferować spersonalizowane rozwiązania i przygotować dodatkowe wymiary lub inne kolory naszych standardowych serii produktów.
Dostawa:
Zamówienia, które otrzymamy przed południem, mogą zostać wysłane tego samego dnia, korzystając ze standardowej lub, w razie potrzeby, szybszej usługi.
Zapytaj o darmowe wzory i dodatkowe informacji w naszym formularzu kontaktowym. Niezwłocznie zajmiemy się Twoim zapytaniem i skontaktujemy się z Tobą tak szybko jak to możliwe.
Kliknij tutaj.
Więcej informacji o tym, jak chronimy Twoje dane znajdziesz w naszej polityce prywatności.
Międzynarodowe certyfikaty takie jak UL, CSA, BSA, DIN EN ISO 9001:2015, VDE i VDA 6.1 dowodzą, że wysoka jakość oferowanych produktów zabezpieczających jest dla nas niezwykle istotna.
Bądź na bieżąco z najnowszymi wiadomościami i nadchodzącymi wydarzeniami PROTEC. Dowiedz się jako pierwszy, kiedy nowe produkty pojawią się na rynku. Otrzymuj oferty specjalne i dodatkowe informacje na swoją skrzynkę mailową! W każdej chwili możesz zrezygnować z subskrypcji.
Zapisz się do naszego darmowego newslettera